Since the year 2000 Serbian economy has been going through an extensive economic growth by approximately 5% a year, which puts it among the countries with the highest growth in Europe. Serbia has made progress in trade liberalization and enterprise restructuring and privatization. It has made progress towards EU membership by signing a Stabilization and Association Agreement with EU in May 2008. |
During the same period pharmaceutical market had annual growth rate of 15%, with faster growing market for imported drugs. In the last five years (2005-2010) pharmaceutical market almost tripled, and the market share of imported drugs increased from 34% to 56%. |
Trade of pharmaceutical products is regulated by a Law on Drugs and Medical Devices which is aligned with the EU standards. |
Key facts and figures:
| Area: | 88'000 km2 | |||||||||
| Capital: | Belgrade | |||||||||
| Population: | 7.5 million | |||||||||
| Currency: | Serbian Dinar (RSD) | |||||||||
| Volume of pharmaceutical market: | USD 950 million (2009) | |||||||||
| Of which imported drugs: | 56% | |||||||||
| No. of hospitals: | 174 | |||||||||
| No. of physicians: | 29'000 | |||||||||
| No. of pharmacies: | 2'500 | |||||||||
| Our subsidiary: | Ewopharma d.o.o. | |||||||||
| Gospodara Vučića 3/9 | ||||||||||
| RS-11000 Beograd | ||||||||||
|
||||||||||
| Employees: |
|