The Croatian pharmaceutical market has been traditionally generic, with Pliva and Belupo holding large controlling shares. Foreign generics companies such as Lek and Krka from Slovenia also have a strong presence on the market. The generics market can be expected to grow as a result of the global economic crisis.
|
The assimilation of Pliva into the Teva Group may also facilitate growth in the local generics market, with Teva being one of the largest global generics companies.
|
Once Croatia becomes a member state, the pharmaceutical market will benefit from free access to the larger European market. The prospect of EU accession has increased investments into the Croatian healthcare system, as the country has sought to bring it up to European standards.
|
Key facts and figures:
| Area: | 56'603 km2 | |||||||||
| Capital: | Zagreb | |||||||||
| Population: | 4.4 million (2010) | |||||||||
| Currency: | Hrvatska Kuna (HRK) | |||||||||
| Volume of pharmaceutical market: | USD 882,79 million (2010) | |||||||||
| Of which imported drugs: | 76% | |||||||||
| No. of hospitals: | 78 | |||||||||
| No. of physicians: | 17'102 | |||||||||
| No. of pharmacies: | 1'123 | |||||||||
| Our subsidiary: | Ewopharma d.o.o. | |||||||||
| Zadarska 80 / 2 | ||||||||||
| 10000 Zagreb | ||||||||||
|
||||||||||
| Employees: |
|